Shield:Leather-trimmed shield
From Elanthipedia
Outdated Item
- This item is outdated, which means that it has missed one of the last four appraisal changes (2) (3).
- Please see Category:Outdated Items for more articles that are outdated.
| Leather-trimmed shield | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Medium Shield |
| Hindrance: | lowwarning.png"low" is not in the list of possible values (insane, overwhelming, debilitating, extreme, great, significant, high, noticeable, moderate, mild, fair, minor, light, trivial, insignificant, no) for this property. () |
| Protection: | rather low (6/26) to good (12/26) protection |
| Damage: | nonewarning.png"none" is not in the list of possible values (catastrophic, obliterating, annihilating, overwhelming, very devastating, devastating, very bone-crushing, bone-crushing, very mighty, mighty, very extreme, extreme, very severe, severe, very great, great, very heavy, heavy, somewhat heavy, moderate, somewhat moderate, fair, somewhat fair, low, poor, dismal, no) for this property. (0/26) puncture damage nonewarning.png"none" is not in the list of possible values (catastrophic, obliterating, annihilating, overwhelming, very devastating, devastating, very bone-crushing, bone-crushing, very mighty, mighty, very extreme, extreme, very severe, severe, very great, great, very heavy, heavy, somewhat heavy, moderate, somewhat moderate, fair, somewhat fair, low, poor, dismal, no) for this property. (0/26) slice damage moderate (7/26) impact damage |
| Balance: | poorly (3/17) |
| Suitedness: | fairly (5/17) |
| Construction: | fairly sturdywarning.png"fairly sturdy" is not in the list of possible values (nearly impervious, unusually resilient, extremely resistant, very strong, highly protected, quite guarded, rather reinforced, a bit safeguarded, marginally vulnerable, average construction, appreciably susceptible, somewhat unsound, particularly weak, rather flimsy, quite fragile, very delicate, extremely weak, practically invulnerable) for this property. (/17) |
| Metal: | No |
| Weight: | 100 stones |
| Appraised Cost: | 218 Kronars0.218 SimuCoins 0.218 Scrips 0.218 Tickets 157.309 Dokoras 0.218 LTBpoints |
| Dimensions: | ? length x ? width x ? height |
| Sources: | Sold by Calliana Leather Goods for 650 Lirums812.5 Kronars 0.813 Scrips 0.813 SimuCoins 0.813 Tickets 0.813 LTBpoints Source is Calliana Leather Goods |
Facts about Leather-trimmed shieldRDF feed
| Appraised cost is | 218 Kronars (0.218 SimuCoins, 0.218 Scrips, 0.218 Tickets, 157.309 Dokoras, 0.218 LTBpoints, 174.4 Lirums) + |
| Balance is | poorly + |
| Balance is number | 3 + |
| Construction is | |
| Hindrance is | |
| Impact damage is | moderate + |
| Impact damage is number | 7 + |
| Is combat type | Medium Shield + |
| Is metal | false + |
| Is outdated | true + |
| Item type is | Shield + |
| Max protection is | good + |
| Max protection is number | 12 + |
| Min protection is | rather low + |
| Min protection is number | 6 + |
| Noun is | shield + |
| Page type is | shield + |
| Puncture damage is | |
| Puncture damage is number | 0 + |
| Rare item | false + |
| Rare source | false + |
| Shop cost is | 812.5 Kronars (0.813 Scrips, 0.813 SimuCoins, 0.813 Tickets, 0.813 LTBpoints, 650 Lirums, 586.3 Dokoras) + |
| Slice damage is | |
| Slice damage is number | 0 + |
| Sold by | Calliana Leather Goods + |
| Stealth hindrance is | |
| Suitedness is | fairly + |
| Suitedness is number | 5 + |
| Uses material | Leather + |
| Weight of | 100 + |