Shield:Ironwood buckler
From Elanthipedia
Incomplete Item
- This item is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Please see Category:Incomplete Items for more items that need updating.
Outdated Item
- This item is outdated, which means that it has missed one of the last four appraisal changes (2) (3).
- Please see Category:Outdated Items for more articles that are outdated.
| Ironwood buckler | |
|---|---|
| Look: | The salt-stained wood is emblazoned with a golden star above two crossed scimitars. |
| Type: | Medium Shield |
| Hindrance: | lowwarning.png"low" is not in the list of possible values (insane, overwhelming, debilitating, extreme, great, significant, high, noticeable, moderate, mild, fair, minor, light, trivial, insignificant, no) for this property. () |
| Protection: | rather low (6/26) to good (12/26) protection |
| Damage: | nonewarning.png"none" is not in the list of possible values (catastrophic, obliterating, annihilating, overwhelming, very devastating, devastating, very bone-crushing, bone-crushing, very mighty, mighty, very extreme, extreme, very severe, severe, very great, great, very heavy, heavy, somewhat heavy, moderate, somewhat moderate, fair, somewhat fair, low, poor, dismal, no) for this property. (0/26) puncture damage nonewarning.png"none" is not in the list of possible values (catastrophic, obliterating, annihilating, overwhelming, very devastating, devastating, very bone-crushing, bone-crushing, very mighty, mighty, very extreme, extreme, very severe, severe, very great, great, very heavy, heavy, somewhat heavy, moderate, somewhat moderate, fair, somewhat fair, low, poor, dismal, no) for this property. (0/26) slice damage moderate (7/26) impact damage |
| Balance: | poorly (3/17) |
| Suitedness: | fairly (5/17) |
| Construction: | moderately strongwarning.png"moderately strong" is not in the list of possible values (nearly impervious, unusually resilient, extremely resistant, very strong, highly protected, quite guarded, rather reinforced, a bit safeguarded, marginally vulnerable, average construction, appreciably susceptible, somewhat unsound, particularly weak, rather flimsy, quite fragile, very delicate, extremely weak, practically invulnerable) for this property. (/17) |
| Metal: | No |
| Weight: | Unknown |
| Appraised Cost: | 12,650 Kronars12.65 SimuCoins 12.65 Scrips 12.65 Tickets 9,128.24 Dokoras 12.65 LTBpoints |
| Dimensions: | ? length x ? width x ? height |
| Sources: | Unknown |
Facts about Ironwood bucklerRDF feed
| Appraised cost is | 12,650 Kronars (12.65 SimuCoins, 12.65 Scrips, 12.65 Tickets, 9,128.24 Dokoras, 12.65 LTBpoints, 10,120 Lirums) + |
| Balance is | poorly + |
| Balance is number | 3 + |
| Construction is | |
| Hindrance is | |
| Impact damage is | moderate + |
| Impact damage is number | 7 + |
| Is combat type | Medium Shield + |
| Is incomplete | true + |
| Is metal | false + |
| Is outdated | true + |
| Item type is | Buckler + |
| Max protection is | good + |
| Max protection is number | 12 + |
| Min protection is | rather low + |
| Min protection is number | 6 + |
| Missing | Infobox entry on weight + and Infobox entry on source + |
| Noun is | buckler + |
| Page type is | shield + |
| Puncture damage is | |
| Puncture damage is number | 0 + |
| Rare item | true + |
| Rare source | true + |
| Slice damage is | |
| Slice damage is number | 0 + |
| Stealth hindrance is | |
| Suitedness is | fairly + |
| Suitedness is number | 5 + |
| Uses color | gold + |
| Uses material | Ironwood + and Wood + |
| Uses symbol | Star + and Scimitar + |