Shield:Emblazoned tower shield adorned with the silhouette of a spider
From Elanthipedia
Outdated Item
- This item is outdated, which means that it has missed one of the last four appraisal changes (2) (3).
- Please see Category:Outdated Items for more articles that are outdated.
| Emblazoned tower shield adorned with the silhouette of a spider | |
|---|---|
| Look: | The steel has been worked in such a way as to have the texture of a cobweb across its entire surface. |
| Type: | Large Shield |
| Hindrance: | moderate (7) |
| Protection: | rather low (6/26) to great (16/26) protection |
| Damage: | nonewarning.png"none" is not in the list of possible values (catastrophic, obliterating, annihilating, overwhelming, very devastating, devastating, very bone-crushing, bone-crushing, very mighty, mighty, very extreme, extreme, very severe, severe, very great, great, very heavy, heavy, somewhat heavy, moderate, somewhat moderate, fair, somewhat fair, low, poor, dismal, no) for this property. (0/26) puncture damage nonewarning.png"none" is not in the list of possible values (catastrophic, obliterating, annihilating, overwhelming, very devastating, devastating, very bone-crushing, bone-crushing, very mighty, mighty, very extreme, extreme, very severe, severe, very great, great, very heavy, heavy, somewhat heavy, moderate, somewhat moderate, fair, somewhat fair, low, poor, dismal, no) for this property. (0/26) slice damage great (11/26) impact damage |
| Balance: | poorly (3/17) |
| Suitedness: | reasonably (7/17) |
| Construction: | fairly sturdywarning.png"fairly sturdy" is not in the list of possible values (nearly impervious, unusually resilient, extremely resistant, very strong, highly protected, quite guarded, rather reinforced, a bit safeguarded, marginally vulnerable, average construction, appreciably susceptible, somewhat unsound, particularly weak, rather flimsy, quite fragile, very delicate, extremely weak, practically invulnerable) for this property. (/17) |
| Metal: | Yes |
| Weight: | 140 stones |
| Appraised Cost: | 18,750 Kronars18.75 SimuCoins 18.75 Scrips 18.75 Tickets 13,530 Dokoras 18.75 LTBpoints |
| Dimensions: | ? length x ? width x ? height |
| Sources: | Sold by Obscure Memories (festival) for 13,530 Kronars13.53 Scrips 13.53 SimuCoins 13.53 Tickets 13.53 LTBpoints 10,824 Lirums Source is Obscure Memories (3), Obscure Memories (1) |
Facts about Emblazoned tower shield adorned with the silhouette of a spiderRDF feed
| Appraised cost is | 18,750 Kronars (18.75 SimuCoins, 18.75 Scrips, 18.75 Tickets, 13,530 Dokoras, 18.75 LTBpoints, 15,000 Lirums) + |
| Balance is | poorly + |
| Balance is number | 3 + |
| Construction is | |
| Hindrance is | moderate + |
| Hindrance is number | 7 + |
| Impact damage is | great + |
| Impact damage is number | 11 + |
| Is combat type | Large Shield + |
| Is metal | true + |
| Is outdated | true + |
| Item type is | Tower shield + |
| Max protection is | great + |
| Max protection is number | 16 + |
| Min protection is | rather low + |
| Min protection is number | 6 + |
| Needs updating | true + |
| Noun is | shield + |
| Page type is | shield + |
| Puncture damage is | |
| Puncture damage is number | 0 + |
| Rare item | true + |
| Rare source | true + |
| Shop cost is | 13,530 Kronars (13.53 Scrips, 13.53 SimuCoins, 13.53 Tickets, 13.53 LTBpoints, 10,824 Lirums, 9,763.248 Dokoras) + |
| Slice damage is | |
| Slice damage is number | 0 + |
| Sold by | Obscure Memories (festival) + |
| Stealth hindrance is | moderate + |
| Stealth hindrance is number | 7 + |
| Suitedness is | reasonably + |
| Suitedness is number | 7 + |
| Weight of | 140 + |