Shield:Braided wicker shield
From Elanthipedia
Outdated Item
- This item is outdated, which means that it has missed one of the last four appraisal changes (2) (3).
- Please see Category:Outdated Items for more articles that are outdated.
| Braided wicker shield | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Medium Shield |
| Hindrance: | lowwarning.png"low" is not in the list of possible values (insane, overwhelming, debilitating, extreme, great, significant, high, noticeable, moderate, mild, fair, minor, light, trivial, insignificant, no) for this property. () |
| Protection: | rather low (6/26) to good (12/26) protection |
| Damage: | no (0/26) puncture damage no (0/26) slice damage moderate (7/26) impact damage |
| Balance: | inadequately (4/17) |
| Suitedness: | fairly (5/17) |
| Construction: | appreciably susceptible (7/17) |
| Metal: | No |
| Weight: | 80 stones |
| Appraised Cost: | 162 Kronars0.162 SimuCoins 0.162 Scrips 0.162 Tickets 116.899 Dokoras 0.162 LTBpoints |
| Dimensions: | ? length x ? width x ? height |
| Sources: | Sold by Bobba's Arms and Armor for 200 Kronars0.2 Scrips 0.2 SimuCoins 0.2 Tickets 0.2 LTBpoints 160 Lirums Source is Bobba's Arms and Armor |
Facts about Braided wicker shieldRDF feed
| Appraised cost is | 162 Kronars (0.162 SimuCoins, 0.162 Scrips, 0.162 Tickets, 116.899 Dokoras, 0.162 LTBpoints, 129.6 Lirums) + |
| Balance is | inadequately + |
| Balance is number | 4 + |
| Construction is | appreciably susceptible + |
| Construction is number | 7 + |
| Hindrance is | |
| Impact damage is | moderate + |
| Impact damage is number | 7 + |
| Is combat type | Medium Shield + |
| Is metal | false + |
| Is outdated | true + |
| Item type is | Shield + |
| Max protection is | good + |
| Max protection is number | 12 + |
| Min protection is | rather low + |
| Min protection is number | 6 + |
| Noun is | shield + |
| Page type is | shield + |
| Puncture damage is | no + |
| Puncture damage is number | 0 + |
| Rare item | false + |
| Rare source | false + |
| Shop cost is | 200 Kronars (0.2 Scrips, 0.2 SimuCoins, 0.2 Tickets, 0.2 LTBpoints, 160 Lirums, 144.32 Dokoras) + |
| Slice damage is | no + |
| Slice damage is number | 0 + |
| Sold by | Bobba's Arms and Armor + |
| Stealth hindrance is | |
| Suitedness is | fairly + |
| Suitedness is number | 5 + |
| Uses material | Wicker + |
| Weight of | 80 + |