Shield:Blackened steel shield roughly enameled with an image of the rissan barbarian guild
From Elanthipedia
Incomplete Item
- This item is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Please see Category:Incomplete Items for more items that need updating.
Outdated Item
- This item is outdated, which means that it has missed one of the last four appraisal changes (2) (3).
- Please see Category:Outdated Items for more articles that are outdated.
| blackened steel shield roughly enameled with an image of the Rissan Barbarian Guild | |
|---|---|
| Look: | The textured enamel depicts several colossal statues sculpted in a severe, muscular style carrying a domed roof upon their shoulders. Crushed black diamonds form doors set between the statue's legs that would dwarf even a Gor'Tog passing into the building. |
| Type: | Medium Shield |
| Hindrance: | fair (5) |
| Protection: | rather low (6/26) to high (14/26) protection |
| Damage: | nonewarning.png"none" is not in the list of possible values (catastrophic, obliterating, annihilating, overwhelming, very devastating, devastating, very bone-crushing, bone-crushing, very mighty, mighty, very extreme, extreme, very severe, severe, very great, great, very heavy, heavy, somewhat heavy, moderate, somewhat moderate, fair, somewhat fair, low, poor, dismal, no) for this property. (0/26) puncture damage nonewarning.png"none" is not in the list of possible values (catastrophic, obliterating, annihilating, overwhelming, very devastating, devastating, very bone-crushing, bone-crushing, very mighty, mighty, very extreme, extreme, very severe, severe, very great, great, very heavy, heavy, somewhat heavy, moderate, somewhat moderate, fair, somewhat fair, low, poor, dismal, no) for this property. (0/26) slice damage heavy (9/26) impact damage |
| Balance: | poorly (3/17) |
| Suitedness: | fairly (5/17) |
| Construction: | average strengthwarning.png"average strength" is not in the list of possible values (nearly impervious, unusually resilient, extremely resistant, very strong, highly protected, quite guarded, rather reinforced, a bit safeguarded, marginally vulnerable, average construction, appreciably susceptible, somewhat unsound, particularly weak, rather flimsy, quite fragile, very delicate, extremely weak, practically invulnerable) for this property. (/17) |
| Metal: | Yes |
| Weight: | Unknown |
| Appraised Cost: | Unknown |
| Special Properties: |
|
| Dimensions: | ? length x ? width x ? height |
| Sources: | Sold by Trintah's Herbal Remedies for 30,000 Lirums37,500 Kronars 37.5 Scrips 37.5 SimuCoins 37.5 Tickets 37.5 LTBpoints Source is Trintah's Herbal Remedies |
Facts about Blackened steel shield roughly enameled with an image of the rissan barbarian guildRDF feed
| Balance is | poorly + |
| Balance is number | 3 + |
| Construction is | |
| Guild association is | Barbarian + |
| Has item property | barbarian style + |
| Hindrance is | fair + |
| Hindrance is number | 5 + |
| Impact damage is | heavy + |
| Impact damage is number | 9 + |
| Is combat type | Medium Shield + |
| Is incomplete | true + |
| Is metal | true + |
| Is outdated | true + |
| Item type is | Shield + |
| Max protection is | high + |
| Max protection is number | 14 + |
| Min protection is | rather low + |
| Min protection is number | 6 + |
| Missing | Infobox entry on weight + |
| Noun is | shield + |
| Page type is | shield + |
| Puncture damage is | |
| Puncture damage is number | 0 + |
| Rare item | false + |
| Rare source | false + |
| Shop cost is | 37,500 Kronars (37.5 Scrips, 37.5 SimuCoins, 37.5 Tickets, 37.5 LTBpoints, 30,000 Lirums, 27,060 Dokoras) + |
| Slice damage is | |
| Slice damage is number | 0 + |
| Sold by | Trintah's Herbal Remedies + |
| Stealth hindrance is | fair + |
| Stealth hindrance is number | 5 + |
| Suitedness is | fairly + |
| Suitedness is number | 5 + |
| Uses material | Steel +, Diamond + and Black diamond + |
| Uses symbol | Barbarian guild + and Rissan barbarian guild + |