Property:MaxSkillCap is
From Elanthipedia
This is a property to declare what the maximum amount of weapon ranks that a creature will teach before it becomes not worth the effort.
Pages using the property "MaxSkillCap is"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
|---|---|
| Abominable Umbral Race + | 0 + |
| Adan'f Blood Warrior + | 400 + |
| Adan'f Shadow Mage + | 400 + |
| Adan'f Spirit Dancer + | 560 + |
| Adult Desert Armadillo + | 1,200 + |
| Adult Razortusk Boar + | 0 + |
| Alley Thug + | 230 + |
| Amalgamated Fleshreaper + | 600 + |
| Angiswaerd Hatchling + | 200 + |
| Antelope + | 43 + |
| Arbelog + | 85 + |
| Arisen Rakash Ranger + | 0 + |
| Armored Shalswar + | 400 + |
| Armored Warklin + | 560 + |
| Arthelun Cabalist + | 1,600 + |
| Asaren Celpeze (1) + | 663 + |
| Asaren Celpeze (2) + | 650 + |
| Asaren Celpeze (3) + | 0 + |
| Asaren Celpeze (4) + | 800 + |
| Ashu Hhinvi + | 700 + |
| Asketian Harbinger + | 0 + |
| Asketian Herald + | 0 + |
B | |
| Baby Forest Gryphon + | 380 + |
| Baleful ice adder + | 0 + |
| Bawdy Swain + | 170 + |