Armor:Visored helm
From Elanthipedia
| Visored helm | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Plate Armor |
| Areas Covered: | head, eyes |
| Hindrance: | fair (5/15) / fair (5/15) for stealth |
| Protection: | very good (6/15) protection and high (9/18) damage absorption for puncture attacks. very good (6/15) protection and high (9/18) damage absorption for slice attacks. fair (3/15) protection and high (9/18) damage absorption for impact attacks. very good (6/15) protection and high (9/18) damage absorption for fire attacks. moderate (4/15) protection and high (9/18) damage absorption for cold attacks. poor (1/15) protection and high (9/18) damage absorption for electrical attacks. |
| Construction: | a bit safeguarded (10/17) |
| Metal: | Yes |
| Weight: | 170 stones |
| Appraised Cost: | 218 Kronars0.218 SimuCoins 0.218 Scrips 0.218 Tickets 157.309 Dokoras 0.218 LTBpoints |
| Dimensions: | ? length x ? width x ? height |
| Sources: | Source is Tembeg's Armory, Scavenger Goblin, Marachek's Weapons Emporium, Goblin Warlord, Forager Goblin |
Facts about Visored helmRDF feed