Armor:Chain tasset
From Elanthipedia
| Chain tasset | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Chain Armor |
| Areas Covered: | abdomen |
| Hindrance: | light (3/15) / trivial (2/15) for stealth |
| Protection: | good (5/15) protection and very good (8/18) damage absorption for puncture attacks. moderate (4/15) protection and very good (8/18) damage absorption for slice attacks. good (5/15) protection and very good (8/18) damage absorption for impact attacks. moderate (4/15) protection and very good (8/18) damage absorption for fire attacks. moderate (4/15) protection and very good (8/18) damage absorption for cold attacks. low (2/15) protection and very good (8/18) damage absorption for electrical attacks. |
| Construction: | marginally vulnerable (8/17) |
| Metal: | Yes |
| Weight: | 150 stones |
| Appraised Cost: | 37 Kronars0.037 SimuCoins 0.037 Scrips 0.037 Tickets 26.699 Dokoras 0.037 LTBpoints |
| Dimensions: | ? length x ? width x ? height |
| Sources: | Source is Tembeg's Armory, Scavenger Goblin, Forager Goblin |
Facts about Chain tassetRDF feed