Armor:Bone greaves
From Elanthipedia
Outdated Item
- This item is outdated, which means that it has missed one of the last four appraisal changes (2) (3).
- Please see Category:Outdated Items for more articles that are outdated.
| Bone greaves | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Light Armor |
| Areas Covered: | legs |
| Hindrance: | light (3/15) / light (3/15) for stealth |
| Protection: | fair (3/15) protection and fair (5/18) damage absorption for puncture attacks. high (7/15) protection and moderate (6/18) damage absorption for slice attacks. low (2/15) protection and low (3/18) damage absorption for impact attacks. high (7/15) protection and good (7/18) damage absorption for fire attacks. low (2/15) protection and low (3/18) damage absorption for cold attacks. high (7/15) protection and good (7/18) damage absorption for electrical attacks. |
| Construction: | average strengthwarning.png"average strength" is not in the list of possible values (nearly impervious, unusually resilient, extremely resistant, very strong, highly protected, quite guarded, rather reinforced, a bit safeguarded, marginally vulnerable, average construction, appreciably susceptible, somewhat unsound, particularly weak, rather flimsy, quite fragile, very delicate, extremely weak, practically invulnerable) for this property. (/17) |
| Metal: | No |
| Weight: | 75 stones |
| Appraised Cost: | 18 Kronars0.018 SimuCoins 0.018 Scrips 0.018 Tickets 12.989 Dokoras 0.018 LTBpoints |
| Dimensions: | ? length x ? width x ? height |
| Sources: | Source is Scavenger Goblin, Forager Goblin |
Facts about Bone greavesRDF feed