Armor:Black gloves trimmed in crimson
From Elanthipedia
Outdated Item
- This item is outdated, which means that it has missed one of the last four appraisal changes (2) (3).
- Please see Category:Outdated Items for more articles that are outdated.
| Black gloves trimmed in crimson | |
|---|---|
| Look: | The back of each glove is marked with an inverted silver Q. |
| Type: | Light Armor |
| Areas Covered: | hands |
| Hindrance: | insignificant (1/15) / no (0/15) for stealth |
| Protection: | fair (3/15) protection and low (3/18) damage absorption for puncture attacks. low (2/15) protection and poor (2/18) damage absorption for slice attacks. high (7/15) protection and good (7/18) damage absorption for impact attacks. low (2/15) protection and poor (2/18) damage absorption for fire attacks. high (7/15) protection and good (7/18) damage absorption for cold attacks. good (5/15) protection and fair (5/18) damage absorption for electrical attacks. |
| Construction: | average strengthwarning.png"average strength" is not in the list of possible values (nearly impervious, unusually resilient, extremely resistant, very strong, highly protected, quite guarded, rather reinforced, a bit safeguarded, marginally vulnerable, average construction, appreciably susceptible, somewhat unsound, particularly weak, rather flimsy, quite fragile, very delicate, extremely weak, practically invulnerable) for this property. (/17) |
| Metal: | No |
| Weight: | 15 stones |
| Appraised Cost: | Unknown |
| Special Properties: |
|
| Dimensions: | ? length x ? width x ? height |
| Sources: | Source is Moon Mage Pavilion, Essential Sects Shop (1) |
Facts about Black gloves trimmed in crimsonRDF feed