Armor:Bascinet
From Elanthipedia
Outdated Item
- This item is outdated, which means that it has missed one of the last four appraisal changes (2) (3).
- Please see Category:Outdated Items for more articles that are outdated.
| Bascinet | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Brigandine |
| Areas Covered: | eyes, head, neck |
| Hindrance: | light (3/15) / fair (5/15) for stealth |
| Protection: | good (5/15) protection and good (7/18) damage absorption for puncture attacks. good (5/15) protection and good (7/18) damage absorption for slice attacks. fair (3/15) protection and good (7/18) damage absorption for impact attacks. good (5/15) protection and good (7/18) damage absorption for fire attacks. moderate (4/15) protection and moderate (6/18) damage absorption for cold attacks. poor (1/15) protection and moderate (6/18) damage absorption for electrical attacks. |
| Construction: | average construction (9/17) |
| Metal: | Yes |
| Weight: | 170 stones |
| Appraised Cost: | 62 Kronars0.062 SimuCoins 0.062 Scrips 0.062 Tickets 44.739 Dokoras 0.062 LTBpoints |
| Dimensions: | ? length x ? width x ? height |
| Sources: | Sold by Iron Mountain Weapons for 625 Kronars0.625 Scrips 0.625 SimuCoins 0.625 Tickets 0.625 LTBpoints 500 Lirums Source is Iron Mountain Weapons |
Facts about BascinetRDF feed