Armor:Barrel helm (1)
From Elanthipedia
Outdated Item
- This item is outdated, which means that it has missed one of the last four appraisal changes (2) (3).
- Please see Category:Outdated Items for more articles that are outdated.
| Barrel helm | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Brigandine |
| Areas Covered: | eyes, head, neck |
| Hindrance: | light (3/15) / fair (5/15) for stealth |
| Protection: | moderate (4/15) protection and good (7/18) damage absorption for puncture attacks. good (5/15) protection and good (7/18) damage absorption for slice attacks. low (2/15) protection and good (7/18) damage absorption for impact attacks. good (5/15) protection and good (7/18) damage absorption for fire attacks. moderate (4/15) protection and moderate (6/18) damage absorption for cold attacks. poor (1/15) protection and moderate (6/18) damage absorption for electrical attacks. |
| Construction: | average construction (9/17) |
| Metal: | Yes |
| Weight: | 150 stones |
| Appraised Cost: | 56 Kronars0.056 SimuCoins 0.056 Scrips 0.056 Tickets 40.41 Dokoras 0.056 LTBpoints |
| Dimensions: | ? length x ? width x ? height |
| Sources: | Sold by Iron Mountain Weapons for 612 Kronars0.612 Scrips 0.612 SimuCoins 0.612 Tickets 0.612 LTBpoints 489.6 Lirums Source is Iron Mountain Weapons |
Facts about Barrel helm (1)RDF feed